Compare
Compare device personas
Select up to 4 personas to compare specs, services, and pricing side by side.
![]() The Executive Premium performance for leadership Premium | ![]() The Performer Reliable power for everyday productivity Most Popular | |
|---|---|---|
| Monthly Price | $99 per device/mo | $72 per device/mo |
| Specifications | ||
| Device | Apple MacBook Pro 14" M4 Pro | Lenovo ThinkPad T14s Gen 6 |
| Processor | Apple M4 Pro (12-core CPU, 18-core GPU) | Intel Core Ultra 7 258V |
| RAM | 24GB Unified Memory | 32GB LPDDR5x |
| Storage | 512GB SSD | 512GB SSD |
| Display | 14.2" Liquid Retina XDR | 14" 2.8K OLED |
| OS | macOS | Windows 11 Pro |
| Accessories |
|
|
| Included Services | ||
| 24/7 priority technical support | ||
| Accidental damage protection | ||
| Annual device health check | ||
| Business hours technical support | ||
| Creative software licensing support | ||
| End-of-life secure data wipe & disposal | ||
| Loaner device program | ||
| Pre-configured deployment | ||
| Quarterly device health reports | ||
| Standard deployment | ||
| Standard warranty coverage | ||
| White-glove deployment & setup | ||
| Best For | ||
| Target Role | C-Suite, Senior Leadership, Directors | IT Managers, Operations, Project Managers |
| View Details | View Details | |
Not sure which persona fits? Talk to our team for a recommendation

